International Stone & Building Exposition Schedule
Gemstone enthusiasts are not limited to just cut stones and jewelry – amazing gemstone tiles, counter tops, vanities, pillars and more can be found at these Stone & Building shows around the world. Do you know of another stone show that should be added to our gem show calendar? Contact our team at [email protected] for updates or to add a show to the calendar!
Country | Date | Event | Venue |
---|---|---|---|
Australia | May 14 – 16, 2019 | DesignBUILD | Melbourne Convention & Exhibition Centre |
Austria | Mat 2020* | European Stone Festival | Salzburg |
Belgium | January 24 – 25, 2019 | Stone & Tile | Flanders Expo Ghent |
Brazil | March 12 – 15, 2019 | Expo Revestir | Transamerica Expo Center Sao Paolo |
Brazil | February 12 – 15, 2019 | Vitoria Stone Fair | Espirito Santo |
Brazil | August 27 – 30, 2019 | Cachoeiro Stone Fair | Espirito Santo |
Canada | November 2019* | Stonex Canada | The International Centre, Toronto |
China | March 2019* | World Stone Congress | Xiamen Stone Fair |
China | March 6 – 9, 2019 | Xiamen Stone Fair | I.C.E.C. Xiamen |
China | July 2019* | China Stone Fair | New Int’l Expo Center Shanghai |
China | July 2019* | China (North) Int’l Stone Fair | Int’l Convention Center Qingdao |
China | November 2019* | Shuituo Stone Fair | Shuitou I.E.C. Nan’an |
China | November 2019* | China (Yunfu) YISME Stone Materials Sci & Tech Fair | Yunfu |
Egypt | March 2019* | Project Egypt | CICC Cairo |
Egypt | October 2019* | Build Expo Cairo | CICC Cairo |
Egypt | December 2019* | MS Marmomacc + Samoter Africa | CICC Cairo |
Finland | October 7 – 9, 2019 | FinnBuild | Helsinki Exhibition & Convention Centre |
France | November 20 -22, 2019 | Funéraire Paris | Paris, Le Bourget |
France | December 3 – 5, 2019 | Rocalia | Eurexpo Lyon |
Germany | January 14 – 19, 2019 | BAU | Munich |
Germany | 13th – 16th June * | Stone+tec | Nuremberg |
India | February 2019* | BuildMat | Coimbatore |
India | 31st January – 3rd February, 2019 | StoneMart | Jaipur Rajasthan |
India | February 2019* | Stona | BIEC Bengaluru |
Indonesia | May 2019* | WorldStone Indonesia | ICE, Jakarta |
Indonesia | September 2019* | Construction Indonesia | Jakarta International Expo |
Indonesia | November 2019* | Jakarta Stone Fair | Jakarta International Convention Centre |
Indonesia | November 2019* | The Big 5 Construct Indonesia | Jakarta Convention Center |
Iran | February 2019* | Iran BuildEX | Tehran International Fair Ground |
Iran | July 2019* | Iran Stone Exhibition | Tehran |
Iran | October 2019* | IranStoneExpo | Mahallat-Nimvar |
Iran | November 2019* | Iran ConMin | Tehran Permanent Fairground |
Iraq | September 2019* | Baghdad Build | Baghdad International Fair Grounds Iraq |
Iraq | April 25 – 28, 2019 | Erbil Building | Erbil Iraq |
Italy | March 26 – 28, 2020 | TanExpo | Bologna Italy |
Italy | June 3 – 7, 2019 | Carrara Marmotec | Marina Di Carrara Italy |
Italy | September 25 – 28, 2019 | Marmo+Mac | Verona Italy |
Japan | November 2019* | Japan Home & Building Show | Tokyo Big Sight East Halls |
Jordan | September 9 -12, 2018 | Stone-Jo | Interbuild Jordan Fair, Zara Expo Amman |
Kazakhstan | September 4 – 6, 2019 | WorldBuild Almaty / KazBuild | Atakent IEC Almaty |
Kenya | July 4 – 6, 2019 | BuildExpo Africa | KICC Nairobi |
Kenya | July 2019* | Buildint Kenya | KICC Nairobi |
Lebanon | June 18 – 21, 2019 | Project Lebanon | Seaside Arena, Beirut New Waterfront |
Mexico | May 14 – 15, 2019 | ExpoCihac Occidente | Expo Guadalajara, Jalisco |
Morocco | June 2018* | Maroc Stone | OFEC, Casablanca |
Norway | June 21 – 23, 2019 | European Stone Festival | Trondheim |
Oman | March 25 – 27, 2019 | The Big Show Oman | Oman C.E.C. Muscat |
Oman | August 2019* | Buildex Oman | Oman I.E.C. Sohar |
Pakistan | November 7 – 9, 2019 | Stoneca | Expo Centre Lahore |
Pakistan | December 2019* | Build Asia | Karachi Expo Centre |
Pakistan | December 2019* | Stonefair Asia | Karachi Expo Centre |
Philipinne | March 13 – 17, 2019 | Worldbex | World Trade Center Manila |
Philipinne | May 2019* | Philbex | Davao City |
Poland | February 12 – 15, 2019 | Budma | Poznan Poland |
Poland | November 20 – 23. 2019 | Stone Industry Fair | Poznan |
Portugal | June 12 – 15, 2019 | 3rd Stone | Exhibition Center Batalha |
Qatar | April 29 – May 1, 2019 | Project Qatar | DECC Doha |
Qatar | April 29 – May 1, 2019 | Qatar StoneTech | DECC Doha |
Russia | March 2019* | UralExpoStone | I.E.C. Ekaterinburg Expo |
Russia | June 25 – 28, 2019 | Stone Industry | VDNKH Hall 75 Moscow |
Russia | April 2019* | WorldBuild Moscow | Expocentre, V.V.C. Moscow |
Saudi Arabia | April 21 – 23, 2019 | Stone & Surface | Jeddah Center For Forums & Events |
Saudi Arabia | October 7 – 10, 2019 | Saudi Build | Riyadh I.C. & E.C. |
Serbia | April 2019* | StoneExpo Serbia – SEEBBE | Belgrade Fair |
Singapore | February 2019* | Singapore International Stone Marble & Ceramic Show | Singapore EXPO |
Spain | January 28 – February 1, 2019 | Cevisama | Feria Valencia |
Spain | November 2019* | Construtec | Ifema Feria De Madrid |
Switzerland | January 14 – 18, 2020 | Swissbau | Messe Basel |
Tanzania | May 23 – 25, 2019 | BuildExpo Africa | Kigali Convention Centre |
Tanzania | February 22 – 24, 2019 | Tanzania Trade Show | Mlimani Conference Centre Dar-es-Salaam |
Transylvania | May 2019* | Transylvania Stone Expo | Cluj-Napoca |
Turkey | October 23 – 26, 2019 | Natural Stone | CNR Expo Istanbul |
Turkey | March 27 – 30, 2019 | Marble | Izmir Fair Center |
Turkey | August 2019* | Project Marble Eurasia | IEC Istanbul |
Turkey | October 2019* | Marble Show | Antalya Expo Center |
Turkey | October 23 – 26, 2019 | Bursa Marble Block Fair | Bursa Int’l Fair & Congress Center |
Turkey | November 2019* | Yapex Building Exhibition | Expo Center Antalya |
U.A.E. | September 10 -12, 2019 | Middle East Stone | Dubai World Trade Centre |
U.A.E. | November 2019* | The Big 5 | Dubai World Trade Centre |
Ukraine | May 14 – 17, 2019 | WorldBuild Kyiv | IEC Kyiv |
United Kingdom | February 5 – 7, 2019 | The Surface Design Show | Business Design Centre London |
United Kingdom | March 1 – 4, 2020 | KBB | NEC Birmingham |
United Kingdom | March 5 – 7, 2019 | Ecobuild | ExCeL, London |
United Kingdom | March 28 – 31, 2019 | National Homebuilding | NEC Birmingham |
United Kingdom | Apri 30l – May 2, 2019 | Natural Stone Show | ExCel London |
United Kingdom | 2022* | European Stone Festival | Lincoln |
United Kingdom | June 23 – 25, 2020 | Hillhead | Buxton Derbyshire |
U.S.A. | February 19 – 21, 2019 | Kitchen & Bath Industry Show (KBIS) | Orange County Convention Center, Orlando |
U.S.A. | January 23 – 25, 2019 | The International Surface Event | Mandalay Bay, Las Vegas |
U.S.A. | February 2018* | MBNA Monument Industry Show | Irving, Texas |
U.S.A. | April 9 – 12, 2019 | Coverings | Georgia World Congress Center, Atlanta |
U.S.A. | May 29 – 31, 2019 | Intertech | Hyatt Regency, New Orleans |
Uzbekistan | February 27 – March 1, 2019 | UzBuild Tashkent / WorldBuild Tashkent | Uzexpocentre, Tashkent |
* These shows have not announced their 2019 dates yet, and these months are guesses based on their past 2018 show dates. Check the show’s website to see if there has been any updates on the dates of the show.
More Stone & Building Events
Event | Date | Country | Website |
---|---|---|---|
Stone Tile Event 2019 | January 24,2019 – January 25,2019 | Belgium | http://www.stone-tile.be |
BAU Munich | January 14,2019 – January 19,2019 | Germany | http://www.bau-muenchen.com |
Budma | January 2019* | Poland | http://www.budma.pl/en/ |
The International Surface Event 2018 | January 2019* | United States | http://www.TISEwest.com |
STONEMART Jaipur | January 01,2019 – January 03,2019 | India | http://stonemart-india.com/index.php |
BuildMat | February 14,2019 – February 17,2019 | India | http://www.buildmat.in/ |
MarminStone | February 2019* | Greece | http://www.helexpo.gr/default.aspx?lang=en-US&loc=1&page=2154 |
UzBuild | Feb/March 2019* | Uzbekistan | http://www.ite-uzbekistan.uz |
CNR Natural Stone 2018 | February 2019* | Turkey | http://cnristanbulmermer.com/ |
STONA – Bangalore | February 2019* | India | http://www.stonafigsi.com/stona/index.html |
Cevisama | February 2019* | Spain | http://cevisama.feriavalencia.com/ |
Made Expo 2019 | March 13,2019 – March 16,2019 | Italy | http://www.madeexpo.it/ |
MARBLE | March 2019* | Turkey | http://marble.izfas.com.tr/ |
Worldbex | March 2018* | Philippines | http://www.worldbex.com |
Expo Revestir | March 2018* | Brazil | http://www.exporevestir.com.br/ |
XIAMEN STONE FAIR | March 2018* | China | http://www.stonefair.org.cn/ |
The Big 5 Saudi | March 2018* | Saudi Arabia | https://www.thebig5saudi.com |
Techno Stone UKraine 2018 | March 2018* | Ukraine | |
The Natural Stoneshow | April 30,2019 – May 02,2019 | United Kingdom | http://www.stoneshow.co.uk |
UralExpoStone 2018 | April 24,2018 – April 26,2018 | Russian Federation | http://www.asck.ru/ |
Batimatec | April 22,2018 – April 26,2018 | Algeria | http://www.batimatecexpo.com/ |
STONE EXPO SERBIA | April 18,2018 – April 21,2018 | Serbia | http://www.kamensrbije.org.rs/ |
Baltic Build | April 17,2018 – April 19,2018 | Russian Federation | http://www.balticbuild.ru/ |
MOROCCO STONE FAIR | April 12,2018 – April 15,2018 | Morocco | http://www.marocstonefair.com/ |
Stone Exhibition | April 10,2018 – April 12,2018 | Poland | http://www.targikielce.pl/ |
TANEXPO | April 05,2018 – April 07,2018 | Italy | http://www.tanexpo.com |
MosBuild | April 03,2018 – April 06,2018 | Russian Federation | http://www.mosbuild.com |
STONE INDUSTRY | April 03,2018 – April 06,2018 | Russian Federation | http://en.stonefair.ru/ |
Turkey Antalya Stone 2018 | May 28,2018 – May 31,2018 | Turkey | |
AstanaBuild | May 16,2018 – May 18,2018 | Kazakhstan | http://www.astanabuild.kz/ |
Kiev Build 2018 | May 15,2018 – May 18,2018 | Ukraine | http://www.kievbuild.com.ua/ |
Mongolia International Building Energy-saving Building Materials and Interior Decoration Materials Exposition | May 12,2018 – May 14,2018 | China | http://www.nmgjbh.icoc.in/ |
PHILBEX | May 10,2018 – May 13,2018 | Philippines | http://www.worldbex.com/Event/Philbex |
China Chongqing International Stone Fair | May 10,2018 – May 12,2018 | China | http://www.sbwyl.com/ |
Coverings 2018 Atlanta | May 08,2018 – May 11,2018 | United States | http://www.coverings.com |
Qatar Stone Tech | May 07,2018 – May 10,2018 | Qatar | http://www.qatarstone-tech.com/ |
BUILDEXPO | May 03,2018 – May 05,2018 | Kenya | http://expogr.com/buildexpokenya/ |
Designbuild | May 02,2018 – May 04,2018 | Australia | http://www.designbuildexpo.com.au |
Project Lebanon 2018 | June 26,2018 – June 29,2018 | Lebanon | http://www.projectlebanon.com/ |
Interbuild | June 18,2018 – June 20,2018 | Egypt | http://www.interbuildegypt.com |
ChengduStone Products and Equipment Exhibition | June 13,2018 – June 15,2018 | China | http://www.stonecd.cn/ |
Stone+tec | June 13,2018 – June 16,2018 | Germany | http://www.stone-tec.com |
Vitoria Stone Fair | June 05,2018 – June 08,2018 | Brazil | http://www.vitoriastonefair.com.br |
Carrara Marmotec | June 04,2018 – June 08,2018 | Italy | http://www.carraramarmotec.com |
Qingdao Stone Fair | July 16,2018 – July 19,2018 | China | http://www.stoneqd.cn/ |
CACHOEIRO | August 28,2018 – August 31,2018 | Brazil | http://www.cachoeirostonefair.com.br |
MARMOMAC | September 26,2018 – September 29,2018 | Italy | http://www.marmomac.com/ |
CERSAIE International Exhibition of Ceramic Tiles and Bathroom Furnishings | September 24,2018 – September 28,2018 | Italy | http://www.cersaie.it/ |
Building Construction Indonesia 2018 | September 19,2018 – September 21,2018 | Indonesia | http://www.pamerindo.com |
KazBuild 2018 | September 04,2018 – September 06,2018 | Kazakhstan | http://www.kazbuild.kz/ |
Middle East International Stone, Marble and Ceramic Show | September 04,2018 – September 06,2018 | United Arab Emirates | https://www.middleeaststone.com/ |
Build Pakistan 2018 | October 27,2018 – October 29,2018 | Pakistan | http://buildpakistan.com.pk/ |
Bursa Marble Block Fair 2018 | October 24,2018 – October 27,2018 | Turkey | http://www.blokmermerfuari.com/ |
Saudi Build | October 22,2018 – October 25,2018 | Saudi Arabia | http://www.saudibuild-expo.com/ |
Expo CIHAC 2018 | October 16,2018 – October 20,2018 | Mexico | http://www.expocihac.com |
Cairo Build Exhibition | October 15,2018 – October 17,2018 | Egypt | http://www.buildexpocairo.com/ |
FinnBuild 2018 | October 10,2018 – October 12,2018 | Finland | http://www.finnbuild.fi |
Batimat | November 4 – 8,2019 | France | http://www.batimat.com |
The Big 5 | November 26,2018 – November 29,2018 | United Arab Emirates | http://www.thebig5.ae/ |
Yapex Building Exhibition 2018 | November 14,2018 – November 17,2018 | Turkey | http://yapex.com/ |
Stone Industry Fair 2018 | November 14,2018 – November 17,2018 | Poland | http://www.STONE.mtp.pl |
PIEDRA | November 13,2018 – November 16,2018 | Spain | http://www.ifema.es/piedra_01/ |
Stonefair Asia – International Exhibition | December 11,2018 – December 13,2018 | Pakistan | http://www.stonefairasia.com |
* These shows have not announced their 2019 dates yet, and these months are guesses based on their past 2018 show dates. Check the show’s website to see if there has been any updates on the dates of the show.